search

Best photos of the month, May 2019.

Eurasian Stone Curlew | Rick Wang | 2

Common Snipe | Rick Wang | 2

Savi's Warbler | Daxian | 2

Eastern Yellow Wagtail | Daxian | 2

Black-throated Diver | Daxian | 2

Eastern Olivaceous Warbler | Daxian | 2

Moustached Warbler | Daxian | 2

Eurasian Scops Owl | Daxian | 2

Black-throated Diver | Daxian | 2

Paddyfield Warbler | Binzhao Lv | 1

Bluethroat | Binzhao Lv | 1

Moustached Warbler | Binzhao Lv | 1

Oriental Turtle Dove | Binzhao Lv | 1

Taiga Flycatcher | Binzhao Lv | 1

Common Cuckoo | Binzhao Lv | 1

Long-legged Buzzard | Binzhao Lv | 1

Saxaul Sparrow | Binzhao Lv | 1

Common Nightingale | Binzhao Lv | 1

Brown-headed Bunting | Binzhao Lv | 1

European Roller | Binzhao Lv | 1

Eurasian Oystercatcher | Binzhao Lv | 1

Blyth's Reed Warbler | Binzhao Lv | 1

Mountain Chiff-chaff | Marmot | 1

White-headed Duck | Rick Wang | 1

Yellow-legged Gull | Rick Wang | 1

Eurasian Coot | Rick Wang | 1

Black-headed Gull | Rick Wang | 1

Whiskered Tern | Rick Wang | 1

Stock Dove | Rick Wang | 1

Desert Wheatear | Rick Wang | 1

Brown Accentor | Rick Wang | 1

White-winged Grosbeak | Rick Wang | 1

White-tail Rubythroat | Rick Wang | 1

Booted Warbler | Rick Wang | 1

Brown-headed Bunting | Rick Wang | 1

Asian Dowitcher | Rick Wang | 1

Red-footed Falcon | Rick Wang | 1

Common Kingfisher | Rick Wang | 1

Corncrake | Rick Wang | 1

European Roller | hpx | 1

Moustached Warbler | Daxian | 1

Little Tern | Daxian | 1

Eurasian Stone Curlew | Daxian | 1

Long-toed Stint | Daxian | 1

Shikra | Daxian | 1

Eurasian Scops Owl | Daxian | 1

Great White Pelican | Daxian | 1

Long-legged Buzzard | Binzhao Lv | 1

Eurasian Stone Curlew | Rick Wang | 1

Booted Eagle | Daxian | 1

Long-toed Stint | Daxian | 1

Eastern Yellow Wagtail | Daxian | 1

Rufous-tailed Shrike | Rick Wang | 1

Eurasian Stone Curlew | Daxian | 1

Long-toed Stint | Daxian | 1

calendar

2024

jan feb mar apr
may jun jul aug
sep oct nov dec

2023

jan feb mar apr
may jun jul aug
sep oct nov dec

2022

jan feb mar apr
may jun jul aug
sep oct nov dec

2021

jan feb mar apr
may jun jul aug
sep oct nov dec

2020

jan feb mar apr
may jun jul aug
sep oct nov dec

2019

jan feb mar apr
may jun jul aug
sep oct nov dec

2018

jan feb mar apr
may jun jul aug
sep oct nov dec

2017

jan feb mar apr
may jun jul aug
sep oct nov dec

2016

jan feb mar apr
may jun jul aug
sep oct nov dec

Big Year 2024

1. Rick Wang (148)
2. AhuiVision (92)
3. yang feifei (88)
4. Tiddler (84)
5. dinmin (80)
6. lixiangren (76)
7. Marmot (69)
8. Rezaq Hassan (68)
9. BAI (57)
10. Yang (30)

rare birds records


Pygmy Cormorant (Microcarbo pygmeus)

© daobazi
2018-11-20
Xinjiang Changji Manas County National Wetland Park

Dec. 28, 2018, LIU Zhongde found this species in Manas River wetland.


Pied Bushchat (Saxicola caprata)

© gebi huyang
2018-09-16
wusu

15 Sept 2018, shot from Dafdar,Tashkurghan has been confirmed a new record in Xinjiang.


Sinai Rosefinch (Carpodacus synoicus)

© Marmot
2018-05-31
Hetian County



Purple Heron (Ardea purpurea)

© Allan Linn
2018-05-27
Kuntibes, Muji, Akto

27 May 2018, photo by Allan from Kuntibes,Akto has been confirmed a new record in Xinjiang.

unidentified birds


2024-03-26

no any comments:

2024-01-28

小鱼: 大鵟

more unidentified birds...