search

Best photos of the month, September 2016.

Western Marsh Harrier | Black lark | 2

Eastern Buzzard | Black lark | 2

Little Stint | wen zhimin | 2

Common Ringed Plover | liang nigulayi | 2

Great White Pelican | ylwx | 2

Long-legged Buzzard | Black lark | 2

Saker Falcon | Lee Tao | 2

Little Bustard | Black lark | 1

Desert Wheatear | Black lark | 1

Common Ringed Plover | Black lark | 1

Eastern Buzzard | Black lark | 1

Common Buzzard | Black lark | 1

Long-legged Buzzard | Black lark | 1

Western Osprey | Black lark | 1

Upland Buzzard | Black lark | 1

Eastern Buzzard | Black lark | 1

Eastern Buzzard | Black lark | 1

Eastern Buzzard | Black lark | 1

Eastern Buzzard | Black lark | 1

Eastern Buzzard | Black lark | 1

Eurasian Jackdaw | Black lark | 1

Barn Swallow | Black lark | 1

Rock Sparrow | Black lark | 1

Rufous-tailed Shrike | Black lark | 1

Laughing Dove | Black lark | 1

Eurasian Tree Sparrow | Black lark | 1

Black-headed Gull | Black lark | 1

Red-crested Pochard | Black lark | 1

Steppe Eagle | Lee Tao | 1

Black Redstart | Lee Tao | 1

Hume's Leaf Warbler | Lee Tao | 1

Red-billed Chough | Lee Tao | 1

Eastern Buzzard | Lee Tao | 1

Long-legged Buzzard | Lee Tao | 1

Steppe Eagle | Lee Tao | 1

Cinereous Vulture | Lee Tao | 1

Eastern Buzzard | Lee Tao | 1

Common Ringed Plover | wen zhimin | 1

Eastern Buzzard | wen zhimin | 1

White-headed Duck | The Birds Record committee | 1

Pied Avocet | liang nigulayi | 1

Red-necked Phalarope | liang nigulayi | 1

Great Cormorant | liang nigulayi | 1

Dunlin | liang nigulayi | 1

Black Stork | ylwx | 1

Western Marsh Harrier | Black lark | 1

Upland Buzzard | Black lark | 1

Eurasian Teal | Black lark | 1

Eurasian Skylark | Lee Tao | 1

Hume's Leaf Warbler | Lee Tao | 1

Steppe Eagle | Lee Tao | 1

White-headed Duck | The Birds Record committee | 1

Great White Pelican | ylwx | 1

Black Stork | ylwx | 1

Upland Buzzard | Lee Tao | 1

Black-headed Gull | Black lark | 1

calendar

2024

jan feb mar apr
may jun jul aug
sep oct nov dec

2023

jan feb mar apr
may jun jul aug
sep oct nov dec

2022

jan feb mar apr
may jun jul aug
sep oct nov dec

2021

jan feb mar apr
may jun jul aug
sep oct nov dec

2020

jan feb mar apr
may jun jul aug
sep oct nov dec

2019

jan feb mar apr
may jun jul aug
sep oct nov dec

2018

jan feb mar apr
may jun jul aug
sep oct nov dec

2017

jan feb mar apr
may jun jul aug
sep oct nov dec

2016

jan feb mar apr
may jun jul aug
sep oct nov dec

Big Year 2024

1. Rick Wang (148)
2. AhuiVision (92)
3. yang feifei (88)
4. Tiddler (84)
5. dinmin (80)
6. lixiangren (76)
7. Marmot (69)
8. Rezaq Hassan (68)
9. BAI (57)
10. Yang (30)

rare birds records


Pygmy Cormorant (Microcarbo pygmeus)

© daobazi
2018-11-20
Xinjiang Changji Manas County National Wetland Park

Dec. 28, 2018, LIU Zhongde found this species in Manas River wetland.


Pied Bushchat (Saxicola caprata)

© gebi huyang
2018-09-16
wusu

15 Sept 2018, shot from Dafdar,Tashkurghan has been confirmed a new record in Xinjiang.


Sinai Rosefinch (Carpodacus synoicus)

© Marmot
2018-05-31
Hetian County



Purple Heron (Ardea purpurea)

© Allan Linn
2018-05-27
Kuntibes, Muji, Akto

27 May 2018, photo by Allan from Kuntibes,Akto has been confirmed a new record in Xinjiang.

unidentified birds


2024-03-26

no any comments:

2024-01-28

小鱼: 大鵟

more unidentified birds...